PROTECT YOURSELF with Orgo-Life® QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by Adpathway
Glass architecture (Pixabay)Glass and glassware exported by all countries totaled US$90.1 billion in 2025.
That dollar amount results from a flatlining 0.3% gain for all product shippers over the five-year period starting in 2021 when shipments of glass-related commodities were worth $89.9 billion.
Year over year, the value of exported glass and glassware grew by 0.5% compared to $89.7 billion during 2024.
Made principally from silica, glass is a hardened material that is typically transparent but can also be produced in many different colors and textures. Glass-related products include architectural glass, mirrors, stained glass windows, glass tiles, eyeglasses as well as many household items such as bottles, jars and pitchers.
The 5 biggest glass exporters are mainland China, Germany, United States of America, France and Poland. Collectively, that quintet of major exporters generated almost half (49.7%) of overall international sales for glass as a material plus glassware products during 2025.
Among continents, suppliers in Asia sold the highest dollar worth of exported glass and glassware during 2025 with shipments valued at $42.3 billion or 47% of the overall total. In second place were exporters located in Europe at 40.8% while another 9.7% of worldwide glass and glassware sales were racked up by suppliers in North America.
Smaller percentages came from Africa (1.3%), Latin America (1%) excluding Mexico but including the Caribbean, then Oceania (0.1%) led by Australia and New Zealand.
Main Types of Glass Exports
For research purposes, the 2-digit Harmonized Tariff System code prefix is 70 for glass and glassware. There are many subcategories, but the major types are:
- Glass containers including bottles, jars, pots, bottles (18.8% of the overall total)
- Glass fibers, glass wool and related articles (18.6%)
- Tempered and laminated safety glass (17.2%)
- Tableware, kitchenware, bathroom items, indoor glass decorations (14.1%)
- Glass mirrors (11.2%)
- Float glass, surface ground or polished glass (7.6%)
- Miscellaneous glass items (5.5%)
- Glass beads, imitation pearls or precious stones (2.8%)
- Laboratory or pharmaceutical glassware (1.8%)
- Press or moulded glass paying blocks, tiles (1.4%)
- Glass waste, cullet (0.8%)
- Glass bulbs, tubes (0.1%)
The above subcategories represent 87% of export sales for glass and glassware in 2025.
Below are the 15 countries that exported the highest dollar value worth of glass and glassware during 2025.
- mainland China: US$24.2 billion (26.8% of exported glass/glassware)
- Germany: $7.9 billion (8.8%)
- United States: $5.8 billion (6.5%)
- France: $3.6 billion (4%)
- Poland: $3.3 billion (3.7%)
- Japan: $3.2 billion (3.6%)
- Italy: $3.1 billion (3.4%)
- Belgium: $2.6 billion (2.9%)
- Czech Republic: $2.4 billion (2.7%)
- Mexico: $2.2 billion (2.5%)
- Malaysia: $2 billion (2.2%)
- South Korea: $1.97 billion (2.2%)
- Spain: $1.9 billion (2.1%)
- Vietnam: $1.63 billion (1.8%)
- Taiwan: $1.62 billion (1.8%)
By value, the listed 15 countries sold nearly three-quarters (74.9%) of global glass and glassware exported in 2025.
Among the top exporters, the fastest-growing glass/glassware exporters since 2024 were: Vietnam (up 36.6%), Malaysia (up 26%), Japan (up 13.1%) and Spain (up 8.2%).
Those countries that posted declines in their exported glass/glassware sales were: mainland China (down -5.4%), United States (down -4.2%), South Korea (down -3.6%), Mexico (down -1.7%) and Belgium (down -0.3%).
In the automated database below, the 100 key nations that export glass and glassware account for 99.92% of related exports by value during 2025.
| EU 28 | List of exporters for the selected producthttp://legacy.intracen.org/marketanalysis/Default.aspx | http://www.mrexcel.com/ | |||||||||||||
| Asia | !ERROR! D2 -> D2 -> Cyclic Reference in Formula | #REF! | #REF! | ||||||||||||
| Oceania | !ERROR! E3 -> D2 -> D2 -> Cyclic Reference in Formula | Global rankng of product: | |||||||||||||
| Mideast | Sources: ITC calculations based on UN COMTRADE statistics. | Percent of total exports: | #VALUE! | Keywords/tags | #REF! | ||||||||||
| Latin | The world aggregation represents the sum of reporting and non reporting countries | Top 15 countries export: | 0 | ||||||||||||
| NAFTA | Data based on the partner reported data (Mirror data) are shown in orange | x-digit tariff code: | #REF! | <=# characters | |||||||||||
| Africa | HS Code Search: | http://www.foreign-trade.com/reference/hscode.cfm?code=2309 | |||||||||||||
| #REF! | |||||||||||||||
| 2018 All exported products: | #REF! | ||||||||||||||
| 18,659,321,760,000 | #REF! | ||||||||||||||
| Unit : US Dollar thousand | $1,000 | $1,000,000 | #REF! | ||||||||||||
| Use | Partners | Balance in value in 2021 | Balance in value in 2022 | Balance in value in 2023 | Balance in value in 2024 | Balance in value in 2025 | %YoY | #REF! | |||||||
| World | 1,842,720 | 2,894,554 | 4,524,070 | 2,827,214 | 802,244 | #VALUE! | % World Total | ||||||||
| 1. | 1 | United States | (3,826,232) | (4,596,234) | (3,062,391) | (3,694,777) | (3,476,315) | #VALUE! | #VALUE! | #VALUE! | |||||
| 2. | 2 | Canada | (2,082,389) | (2,116,623) | (2,006,423) | (1,850,214) | (1,982,009) | #VALUE! | #VALUE! | #VALUE! | |||||
| 3. | 3 | India | (323,163) | (626,014) | (719,879) | (907,913) | (1,699,690) | #VALUE! | #VALUE! | #VALUE! | |||||
| 4. | 4 | United Kingdom | (1,363,157) | (1,477,716) | (1,242,636) | (1,448,414) | (1,368,374) | #VALUE! | #VALUE! | #VALUE! | |||||
| 5. | 5 | United Arab Emirates | (4,765) | (2,341) | (132,998) | (488,808) | (961,631) | #VALUE! | #VALUE! | #VALUE! | |||||
| 6. | 6 | Australia | (773,184) | (804,464) | (678,982) | (763,653) | (922,581) | #VALUE! | #VALUE! | #VALUE! | |||||
| 7. | 7 | Spain | (294,644) | (539,098) | (682,513) | (623,432) | (775,164) | #VALUE! | #VALUE! | #VALUE! | |||||
| 8. | 8 | France | (764,858) | (773,875) | (1,093,796) | (819,878) | (691,308) | #VALUE! | #VALUE! | #VALUE! | |||||
| 9. | 9 | Switzerland | (570,508) | (735,272) | (713,444) | (649,430) | (686,013) | #VALUE! | #VALUE! | #VALUE! | |||||
| 10. | 10 | South Korea | (709,519) | (801,729) | (627,708) | (556,638) | (680,568) | #VALUE! | #VALUE! | #VALUE! | |||||
| 11. | 11 | Singapore | (749,338) | (769,615) | (488,813) | (616,313) | (655,171) | #VALUE! | #VALUE! | #VALUE! | |||||
| 12. | 12 | Brazil | (430,089) | (439,572) | (520,679) | (593,400) | (572,879) | #VALUE! | #VALUE! | #VALUE! | |||||
| 13. | 13 | Netherlands | (528,453) | (374,638) | (508,232) | (487,628) | (469,545) | #VALUE! | #VALUE! | #VALUE! | |||||
| 14. | 14 | Saudi Arabia | (90,058) | (352,277) | (354,046) | (685,159) | (457,837) | #VALUE! | #VALUE! | #VALUE! | |||||
| 15. | 15 | Greece | (271,994) | (360,413) | (356,091) | (385,904) | (432,288) | #VALUE! | #VALUE! | #VALUE! | |||||
| 16. | 16 | Sweden | (511,199) | (504,356) | (405,217) | (389,452) | (425,716) | #VALUE! | #VALUE! | ||||||
| 17. | 17 | Morocco | (143,718) | (299,398) | (278,033) | (305,801) | (372,435) | #VALUE! | #VALUE! | ||||||
| 18. | 18 | Romania | (416,911) | (463,040) | (489,616) | (448,768) | (360,435) | #VALUE! | #VALUE! | ||||||
| 19. | 19 | Norway | (384,659) | (429,688) | (354,205) | (330,500) | (343,035) | #VALUE! | #VALUE! | ||||||
| 20. | 20 | Russian Federation | (217,627) | 80,499 | (295,085) | (277,242) | (339,650) | #VALUE! | #VALUE! | ||||||
| 21. | 21 | Ireland | (271,117) | (371,725) | (298,177) | (264,983) | (293,690) | #VALUE! | #REF! | #VALUE! | |||||
| 22. | 22 | Thailand | (311,065) | (218,732) | (397,532) | (340,073) | (273,953) | #VALUE! | #REF! | #VALUE! | |||||
| 23. | 23 | Philippines | (226,474) | (289,183) | (272,083) | (237,773) | (272,124) | #VALUE! | #REF! | #VALUE! | |||||
| 24. | 24 | Kazakhstan | (253,939) | (253,550) | (205,492) | (185,628) | (255,631) | #VALUE! | #VALUE! | ||||||
| 25. | 25 | Iraq | (302,953) | (383,257) | (401,501) | (303,912) | (255,161) | #VALUE! | See alsoHighest Value United States Export Products and United States's Top Import Partners | #VALUE! | |||||
| 26. | 26 | Dominican Republic | (213,451) | (308,236) | (229,150) | (205,738) | (225,021) | #VALUE! | #VALUE! | ||||||
| 27. | 27 | Colombia | (121,925) | (253,998) | (95,888) | (129,834) | (217,143) | #VALUE! | Research Sources: | #VALUE! | |||||
| 28. | 28 | Indonesia | (119,804) | (177,498) | (144,403) | (212,330) | (210,941) | #VALUE! | Trade Map, International Trade Centre. Accessed on June 6, 2026 | #VALUE! | |||||
| 29. | 29 | Jordan | (79,721) | (102,057) | (100,325) | (97,213) | (201,010) | #VALUE! | #VALUE! | ||||||
| 30. | 30 | Denmark | (272,760) | (271,453) | (250,955) | (215,834) | (199,777) | #VALUE! | #VALUE! | ||||||
| 31. | 31 | New Zealand | (287,474) | (285,207) | (253,414) | (229,251) | (191,761) | #VALUE! | #VALUE! | ||||||
| 32. | 32 | Algeria | (164,748) | (108,489) | (225,784) | (228,200) | (191,697) | #VALUE! | #VALUE! | ||||||
| 33. | 33 | Argentina | (212,944) | (212,681) | (204,929) | (151,292) | (185,768) | #VALUE! | Home renovations | #VALUE! | #VALUE! | ||||
| 34. | 34 | Israel | (411,741) | (453,015) | (412,923) | (401,226) | (167,360) | #VALUE! | Home repairs | #VALUE! | #VALUE! | ||||
| 35. | 35 | Peru | (236,530) | (171,617) | (51,248) | (104,519) | (152,282) | #VALUE! | Home improvement | #VALUE! | #VALUE! | ||||
| 36. | 36 | Serbia | (85,202) | (131,250) | (120,449) | (166,103) | (146,394) | #VALUE! | #VALUE! | ||||||
| 37. | 37 | Georgia | (81,490) | (127,726) | (141,392) | (132,906) | (142,446) | #VALUE! | #VALUE! | ||||||
| 38. | 38 | Pakistan | (122,885) | (93,235) | (58,488) | (100,491) | (140,915) | #VALUE! | #VALUE! | ||||||
| 39. | 39 | Chile | (189,278) | (187,222) | (115,240) | (123,963) | (138,588) | #VALUE! | #VALUE! | ||||||
| 40. | 40 | Bangladesh | (149,727) | (167,892) | (148,395) | (143,143) | (134,278) | #VALUE! | #VALUE! | ||||||
| 41. | 41 | Nigeria | 3,191 | (2,466) | (6,222) | (17,683) | (124,592) | #VALUE! | #VALUE! | ||||||
| 42. | 42 | Cambodia | (61,297) | (130,323) | (202,520) | (157,983) | (117,450) | #VALUE! | #VALUE! | ||||||
| 43. | 43 | Lebanon | (72,124) | (95,049) | (89,816) | (84,415) | (117,032) | #VALUE! | #VALUE! | ||||||
| 44. | 44 | South Africa | (143,125) | (235,633) | (210,202) | (135,389) | (113,302) | #VALUE! | #VALUE! | ||||||
| 45. | 45 | Hungary | 78,355 | (5,200) | 112,748 | (21,508) | (110,338) | #VALUE! | #VALUE! | ||||||
| 46. | 46 | Ecuador | (141,495) | (135,297) | (107,779) | (101,049) | (108,857) | #VALUE! | #VALUE! | ||||||
| 47. | 47 | Libya, State of | (79,909) | (88,392) | (123,042) | (96,346) | (105,053) | #VALUE! | #VALUE! | ||||||
| 48. | 48 | Azerbaijan | (64,823) | (75,711) | (88,225) | (95,377) | (99,930) | #VALUE! | #VALUE! | ||||||
| 49. | 49 | Kenya | (63,213) | (60,292) | (49,842) | (60,860) | (97,863) | #VALUE! | #VALUE! | ||||||
| 50. | 50 | Ghana | (66,335) | (72,158) | (56,416) | (58,121) | (96,843) | #VALUE! | #VALUE! | ||||||
| 51. | 51 | Uzbekistan | (65,288) | (96,121) | (100,782) | (107,607) | (95,913) | #VALUE! | #VALUE! | ||||||
| 52. | 52 | Mozambique | (55,656) | (64,999) | (63,428) | (59,641) | (95,656) | #VALUE! | #VALUE! | ||||||
| 53. | 53 | Kuwait | (101,509) | (92,900) | (73,842) | (70,199) | (91,700) | #VALUE! | #VALUE! | ||||||
| 54. | 54 | Finland | (109,048) | (139,913) | (67,786) | (63,342) | (86,619) | #VALUE! | #VALUE! | ||||||
| 55. | 55 | Bosnia and Herzegovina | (68,629) | (84,907) | (77,993) | (79,572) | (85,809) | #VALUE! | #VALUE! | ||||||
| 56. | 56 | Qatar | (128,356) | (155,724) | (93,028) | (70,697) | (82,251) | #VALUE! | #VALUE! | ||||||
| 57. | 57 | Albania | (40,486) | (48,529) | (47,182) | (49,372) | (77,181) | #VALUE! | #VALUE! | ||||||
| 58. | 58 | Senegal | (24,466) | (29,676) | (26,044) | (28,273) | (75,880) | #VALUE! | #VALUE! | ||||||
| 59. | 59 | Nepal | (71,519) | (69,375) | (60,595) | (60,647) | (74,086) | #VALUE! | #VALUE! | ||||||
| 60. | 60 | Côte d'Ivoire | (52,755) | (63,118) | (69,680) | (55,797) | (73,672) | #VALUE! | #VALUE! | ||||||
| 61. | 61 | Lithuania | (56,817) | (79,865) | (42,873) | (39,901) | (72,400) | #VALUE! | #VALUE! | ||||||
| 62. | 62 | Oman | (28,199) | (46,166) | (53,411) | (66,798) | (72,185) | #VALUE! | #VALUE! | ||||||
| 63. | 63 | Mongolia | (48,796) | (81,596) | (66,240) | (69,580) | (67,568) | #VALUE! | #VALUE! | ||||||
| 64. | 64 | Paraguay | (52,007) | (50,235) | (41,499) | (57,117) | (64,825) | #VALUE! | #VALUE! | ||||||
| 65. | 65 | Honduras | (40,753) | (40,883) | (44,971) | (44,258) | (63,964) | #VALUE! | #VALUE! | ||||||
| 66. | 66 | Yemen | (65,758) | (67,886) | (6,753) | (11,525) | (63,182) | #VALUE! | #VALUE! | ||||||
| 67. | 67 | Myanmar | (67,685) | (84,116) | (66,426) | (76,237) | (61,984) | #VALUE! | #VALUE! | ||||||
| 68. | 68 | El Salvador | (52,081) | (62,053) | (50,739) | (51,815) | (61,467) | #VALUE! | #VALUE! | ||||||
| 69. | 69 | Cyprus | (40,794) | (53,880) | (53,154) | (53,155) | (59,148) | #VALUE! | #VALUE! | ||||||
| 70. | 70 | Jamaica | (55,023) | (86,106) | (79,695) | (53,102) | (57,815) | #VALUE! | #VALUE! | ||||||
| 71. | 71 | Angola | (75,118) | (107,011) | (27,144) | (16,386) | (57,378) | #VALUE! | #VALUE! | ||||||
| 72. | 72 | Bolivia, Plurinational State of | (67,775) | (72,221) | (65,123) | (55,949) | (53,481) | #VALUE! | #VALUE! | ||||||
| 73. | 73 | Uruguay | (42,160) | (54,723) | (46,968) | (46,861) | (52,910) | #VALUE! | #VALUE! | ||||||
| 74. | 74 | Tajikistan | (25,002) | (36,870) | (42,169) | (40,066) | (52,668) | #VALUE! | #VALUE! | ||||||
| 75. | 75 | Djibouti | (1,372) | (1,616) | (2,131) | (48,056) | (52,284) | #VALUE! | #VALUE! | ||||||
| 76. | 76 | Ukraine | (177,439) | (104,339) | (165,526) | (168,917) | (51,866) | #VALUE! | #VALUE! | ||||||
| 77. | 77 | Cameroon | (30,725) | (33,536) | (41,306) | (54,535) | (50,468) | #VALUE! | #VALUE! | ||||||
| 78. | 78 | Slovenia | 2,106 | 1,568 | (12,753) | (11,982) | (47,489) | #VALUE! | #VALUE! | ||||||
| 79. | 79 | Panama | (40,974) | (50,730) | (47,203) | (39,583) | (47,407) | #VALUE! | |||||||
| 80. | 80 | Syrian Arab Republic | (7,055) | (5,408) | 9,632 | (9,096) | (46,339) | #VALUE! | |||||||
| 81. | 81 | Sri Lanka | (44,133) | (30,217) | (20,417) | (20,284) | (44,997) | #VALUE! | |||||||
| 82. | 82 | Venezuela, Bolivarian Republic of | (20,482) | (34,020) | (35,319) | (42,379) | (43,634) | #VALUE! | |||||||
| 83. | 83 | Iceland | (32,909) | (33,722) | (36,846) | (38,961) | (42,418) | #VALUE! | |||||||
| 84. | 84 | Nicaragua | (26,281) | (30,956) | (34,482) | (33,793) | (41,985) | #VALUE! | |||||||
| 85. | 85 | Zimbabwe | (27,820) | (39,091) | (37,018) | (33,552) | (39,923) | #VALUE! | |||||||
| 86. | 86 | Namibia | (34,015) | (48,717) | (33,098) | (40,314) | (38,383) | #VALUE! | |||||||
| 87. | 87 | Tunisia | (43,813) | (51,197) | 5,455 | (25,765) | (37,678) | #VALUE! | |||||||
| 88. | 88 | Costa Rica | 30,190 | 26,806 | 23,459 | (1,452) | (37,109) | #VALUE! | |||||||
| 89. | 89 | Zambia | (23,318) | (39,582) | (38,511) | (37,287) | (33,688) | #VALUE! | |||||||
| 90. | 90 | Belarus | 38,771 | 82,576 | 49,993 | 31,622 | (33,391) | #VALUE! | |||||||
| 91. | 91 | Sudan | (70,577) | (65,901) | (31,261) | (13,772) | (32,167) | #VALUE! | |||||||
| 92. | 92 | Rwanda | (21,015) | (37,474) | (32,450) | (30,265) | (32,054) | #VALUE! | |||||||
| 93. | 93 | Congo, Democratic Republic of the | (31,185) | (35,362) | (37,668) | (51,050) | (31,321) | #VALUE! | |||||||
| 94. | 94 | Montenegro | (18,195) | (27,408) | (38,771) | (41,873) | (30,916) | #VALUE! | |||||||
| 95. | 95 | Tanzania, United Republic of | 2,697 | (3,838) | 8,534 | 51,809 | (28,574) | #VALUE! | |||||||
| 96. | 96 | Mauritius | (26,141) | (34,909) | (25,331) | (29,155) | (28,329) | #VALUE! | |||||||
| 97. | 97 | Madagascar | (21,579) | (30,603) | (32,808) | (27,809) | (26,461) | #VALUE! | |||||||
| 98. | 98 | Afghanistan | (34,072) | (34,676) | (46,049) | (35,254) | (25,496) | #VALUE! | |||||||
| 99. | 99 | Macao, China | (25,865) | (13,246) | (18,691) | (21,995) | (24,394) | #VALUE! | |||||||
| 100. | 100 | Papua New Guinea | (17,571) | (25,063) | (19,540) | (18,280) | (24,339) | #VALUE! | |||||||
| 101. | 101 | Austria | (78,441) | (57,523) | (1,324) | 1,625 | (23,305) | #VALUE! | |||||||
| 102. | 102 | Guyana | (17,889) | (23,264) | (18,705) | (19,344) | (23,213) | #VALUE! | |||||||
| 103. | 103 | Korea, Democratic People's Republic of | (222) | 1,648 | (6,452) | (18,082) | (22,549) | #VALUE! | |||||||
| 104. | 104 | Bahamas | (23,590) | (24,849) | (27,476) | (30,219) | (22,533) | #VALUE! | |||||||
| 105. | 105 | Malta | (15,527) | (20,115) | (23,767) | (22,576) | (22,511) | #VALUE! | |||||||
| 106. | 106 | Turkmenistan | (8,158) | (12,290) | (19,333) | (16,597) | (21,789) | #VALUE! | |||||||
| 107. | 107 | Togo | (10,746) | (11,464) | (20,271) | (14,340) | (20,866) | #VALUE! | |||||||
| 108. | 108 | Faroe Islands | (4,206) | (3,848) | (2,117) | (10,756) | (20,626) | #VALUE! | |||||||
| 109. | 109 | Cuba | (36,289) | (51,882) | (36,509) | (19,854) | (20,200) | #VALUE! | |||||||
| 110. | 110 | Palestine, State of | (25,318) | (30,031) | (17,488) | (6,608) | (18,866) | #VALUE! | |||||||
| 111. | 111 | Burkina Faso | (16,704) | (24,512) | (20,920) | (10,648) | (18,155) | #VALUE! | |||||||
| 112. | 112 | Guinea | (15,465) | (18,138) | (19,508) | (15,689) | (17,471) | #VALUE! | |||||||
| 113. | 113 | Guatemala | (33,360) | (51,788) | (45,891) | (75,793) | (17,351) | #VALUE! | |||||||
| 114. | 114 | Congo | (13,189) | (8,767) | (21,496) | (14,383) | (16,418) | #VALUE! | |||||||
| 115. | 115 | Maldives | (11,721) | (17,873) | (14,639) | (15,963) | (16,145) | #VALUE! | |||||||
| 116. | 116 | Ethiopia | (56,271) | (59,302) | (61,248) | (17,537) | (15,899) | #VALUE! | |||||||
| 117. | 117 | Malawi | (15,442) | (11,733) | (13,034) | (13,998) | (14,410) | #VALUE! | |||||||
| 118. | 118 | Barbados | (13,172) | (16,820) | (14,776) | (18,002) | (13,473) | #VALUE! | |||||||
| 119. | 119 | Gabon | (11,437) | (12,847) | (13,519) | (14,467) | (11,954) | #VALUE! | |||||||
| 120. | 120 | Somalia | (16,162) | (23,921) | (16,855) | (13,043) | (11,716) | #VALUE! | |||||||
| 121. | 121 | Botswana | (11,838) | (11,848) | (9,302) | (12,329) | (11,713) | #VALUE! | |||||||
| 122. | 122 | Kyrgyzstan | 70,616 | 14,345 | 2,134 | (4,098) | (11,390) | #VALUE! | |||||||
| 123. | 123 | Croatia | 37,228 | 23,532 | 66,574 | 8,786 | (11,174) | #VALUE! | |||||||
| 124. | 124 | Cabo Verde | (6,423) | (6,944) | (9,115) | (8,778) | (10,788) | #VALUE! | |||||||
| 125. | 125 | Uganda | (29,976) | (43,568) | (44,548) | (48,686) | (10,577) | #VALUE! | |||||||
| 126. | 126 | Iran, Islamic Republic of | 129,114 | 139,374 | 135,146 | (22,068) | (10,549) | #VALUE! | |||||||
| 127. | 127 | Fiji | (7,582) | (11,718) | (13,105) | (9,922) | (9,987) | #VALUE! | |||||||
| 128. | 128 | Haiti | (18,776) | (18,714) | (12,233) | (9,146) | (9,521) | #VALUE! | |||||||
| 129. | 129 | Andorra | (6,265) | (8,883) | (9,747) | (9,397) | (9,416) | #VALUE! | |||||||
| 130. | 130 | Cayman Islands | (5,246) | (6,004) | (4,841) | (4,004) | (9,042) | #VALUE! | |||||||
| 131. | 131 | Seychelles | (4,568) | (6,272) | (8,101) | (8,967) | (8,338) | #VALUE! | |||||||
| 132. | 132 | Benin | (7,861) | (16,724) | (16,067) | (12,676) | (7,844) | #VALUE! | |||||||
| 133. | 133 | Belize | (7,728) | (10,425) | (9,544) | (9,527) | (7,659) | #VALUE! | |||||||
| 134. | 134 | Eswatini | (4,504) | (4,227) | (3,742) | (5,128) | (6,318) | #VALUE! | |||||||
| 135. | 135 | Saint Lucia | (4,444) | (5,945) | (6,228) | (5,516) | (6,053) | #VALUE! | |||||||
| 136. | 136 | Liberia | (5,408) | (3,424) | (4,464) | (2,884) | (6,053) | #VALUE! | |||||||
| 137. | 137 | Suriname | (4,460) | (9,242) | (7,289) | (7,551) | (6,001) | #VALUE! | |||||||
| 138. | 138 | Aruba | (6,749) | (8,984) | (7,347) | (6,676) | (5,778) | #VALUE! | |||||||
| 139. | 139 | Turks and Caicos Islands | (2,139) | (3,438) | (4,005) | (6,703) | (5,769) | #VALUE! | |||||||
| 140. | 140 | Ship stores and bunkers | (2,281) | (5,247) | (1,536) | (6,441) | (5,445) | #VALUE! | |||||||
| 141. | 141 | French Polynesia | (8,344) | (10,114) | (5,661) | (5,504) | (5,272) | #VALUE! | |||||||
| 142. | 142 | Greenland | (3,948) | (5,798) | (4,882) | (4,998) | (5,235) | #VALUE! | |||||||
| 143. | 143 | Brunei Darussalam | (7,114) | (7,239) | (5,082) | (5,085) | (5,173) | #VALUE! | |||||||
| 144. | 144 | Lesotho | (8,268) | (3,607) | (3,254) | (3,662) | (4,827) | #VALUE! | |||||||
| 145. | 145 | Equatorial Guinea | (6,138) | 3,725 | (8,698) | (5,416) | (4,601) | #VALUE! | |||||||
| 146. | 146 | Saint Vincent and the Grenadines | (2,366) | (2,278) | (4,200) | (2,551) | (4,441) | #VALUE! | |||||||
| 147. | 147 | Curaçao | (4,246) | (7,005) | (2,528) | (5,421) | (4,387) | #VALUE! | |||||||
| 148. | 148 | Bermuda | (3,872) | (4,205) | (4,202) | (4,792) | (4,190) | #VALUE! | |||||||
| 149. | 149 | Bhutan | (4,719) | (7,085) | (9,057) | (9,719) | (4,137) | #VALUE! | |||||||
| 150. | 150 | Chad | (3,773) | (6,245) | (7,229) | (7,575) | (4,137) | #VALUE! | |||||||
| 151. | 151 | New Caledonia | (5,962) | (5,569) | (5,374) | (4,066) | (3,932) | #VALUE! | |||||||
| 152. | 152 | Mauritania | (4,590) | (4,318) | (3,297) | (4,766) | (3,900) | #VALUE! | |||||||
| 153. | 153 | Grenada | (4,009) | (3,770) | (1,953) | (3,904) | (3,586) | #VALUE! | |||||||
| 154. | 154 | Saint Kitts and Nevis | (3,222) | (4,498) | (7,823) | (3,442) | (3,506) | #VALUE! | |||||||
| 155. | 155 | Antigua and Barbuda | (1,920) | (2,828) | (4,334) | (4,308) | (3,070) | #VALUE! | |||||||
| 156. | 156 | Timor-Leste | (767) | (1,323) | (1,500) | (3,448) | (2,714) | #VALUE! | |||||||
| 157. | 157 | Mali | (10,619) | (10,746) | (12,083) | (3,900) | (2,671) | #VALUE! | |||||||
| 158. | 158 | Gambia | (6,916) | (9,575) | (5,356) | (4,185) | (2,600) | #VALUE! | |||||||
| 159. | 159 | Armenia | (33,623) | (52,166) | (52,433) | (44,824) | (2,563) | #VALUE! | |||||||
| 160. | 160 | Gibraltar | (2,501) | (2,307) | (2,166) | (1,292) | (2,414) | #VALUE! | |||||||
| 161. | 161 | British Virgin Islands | (877) | (1,951) | (1,800) | (1,998) | (1,664) | #VALUE! | |||||||
| 162. | 162 | Guinea-Bissau | (1,230) | (1,051) | (660) | (895) | (1,598) | #VALUE! | |||||||
| 163. | 163 | Solomon Islands | (856) | (997) | (1,263) | (543) | (1,535) | #VALUE! | |||||||
| 164. | 164 | Vanuatu | (1,298) | (1,201) | (2,196) | (1,263) | (1,329) | #VALUE! | |||||||
| 165. | 165 | Samoa | (1,994) | (1,876) | (2,187) | (1,317) | (1,251) | #VALUE! | |||||||
| 166. | 166 | Tonga | (381) | (302) | (12,148) | (5,472) | (1,183) | #VALUE! | |||||||
| 167. | 167 | Dominica | (637) | 70 | (1,094) | (922) | (935) | #VALUE! | |||||||
| 168. | 168 | Niger | (2,327) | (2,126) | (1,856) | (1,592) | (935) | #VALUE! | |||||||
| 169. | 169 | Comoros | (496) | (570) | (659) | (468) | (771) | #VALUE! | |||||||
| 170. | 170 | Sint Maarten (Dutch part) | (551) | (816) | (826) | (728) | (719) | #VALUE! | |||||||
| 171. | 171 | Burundi | (3,701) | (5,339) | (8,909) | (4,329) | (716) | #VALUE! | |||||||
| 172. | 172 | South Sudan | 1 | 2,391 | (1,417) | (921) | (688) | #VALUE! | |||||||
| 173. | 173 | Sierra Leone | (8,440) | (11,796) | (2,328) | 173 | (680) | #VALUE! | |||||||
| 174. | 174 | Tokelau | 5,221 | 505 | 355 | 740 | (674) | #VALUE! | |||||||
| 175. | 175 | Marshall Islands | (428) | (734) | (274) | (725) | (666) | #VALUE! | |||||||
| 176. | 176 | United States Minor Outlying Islands | (254) | (481) | (1,027) | (897) | (618) | #VALUE! | |||||||
| 177. | 177 | Bonaire, Sint Eustatius and Saba | (377) | (476) | (649) | (567) | (579) | #VALUE! | |||||||
| 178. | 178 | Trinidad and Tobago | 3,943 | (7,132) | (3,864) | 634 | (494) | #VALUE! | |||||||
| 179. | 179 | Anguilla | (550) | (607) | (467) | (729) | (482) | #VALUE! | |||||||
| 180. | 180 | Sao Tome and Principe | (680) | (738) | (702) | (934) | (426) | #VALUE! | |||||||
| 181. | 181 | Central African Republic | (1,442) | (2,278) | (1,974) | (373) | (425) | #VALUE! | |||||||
| 182. | 182 | French Southern and Antarctic Territories | 14 | (71) | (20) | (58) | (360) | #VALUE! | |||||||
| 183. | 183 | Guam | (48) | (43) | (670) | (230) | (262) | #VALUE! | |||||||
| 184. | 184 | Eritrea | (1,266) | (199) | (1,280) | (1,199) | (262) | #VALUE! | |||||||
| 185. | 185 | Cook Islands | (205) | (1,063) | (749) | (666) | (246) | #VALUE! | |||||||
| 186. | 186 | Falkland Islands (Malvinas) | (287) | (266) | (106) | (214) | (244) | #VALUE! | |||||||
| 187. | 187 | Palau | (291) | (195) | (158) | (110) | (234) | #VALUE! | |||||||
| 188. | 188 | Saint Pierre and Miquelon | (514) | (524) | (373) | (451) | (229) | #VALUE! | |||||||
| 189. | 189 | American Samoa | 4 | 107 | (369) | (493) | (198) | #VALUE! | |||||||
| Kiribati | (173) | (68) | (65) | (127) | (162) | #VALUE! | |||||||||
| Micronesia, Federated States of | (208) | (147) | (190) | (263) | (153) | #VALUE! | |||||||||
| Norfolk Island | (34) | (62) | (69) | (141) | (152) | #VALUE! | |||||||||
| Northern Mariana Islands | (22) | (20) | (48) | (131) | (132) | #VALUE! | |||||||||
| Saint Helena | (153) | (32) | (32) | (66) | (107) | #VALUE! | |||||||||
| British Indian Ocean Territory | (108) | (188) | (256) | (126) | (97) | #VALUE! | |||||||||
| Wallis and Futuna Islands | (86) | (21) | (80) | (133) | (88) | #VALUE! | |||||||||
