PROTECT YOURSELF with Orgo-Life® QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by Adpathway
Aircraft engineInternational sales of aircraft parts exported from all countries totaled US$92.9 billion in 2025.
Overall, the value of exported aircraft parts increased by 46.2% since 5 years earlier in 2021 when shipments of aircraft parts were valued at $63.6 billion.
Year over year, globally exported aircraft parts accelerated by 16.6% compared to $79.7 billion in 2024.
The 5 biggest exporters of aircraft parts by value are the United Kingdom, Germany, France, United States of America and Singapore. That quintet of leading international suppliers generated approaching three-fifths (57.1%) of revenues from exported aircraft parts in 2025.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 8803 for aircraft parts. Subsets under this code prefix include spacecraft components.
In 2022, a new HTS code was introduced for miscellaneous aircraft and spacecraft parts specifically 8807. That data was incorporated in the metrics shown below.
Below are the 15 countries that exported the highest dollar value worth of aircraft parts during 2025.
- United Kingdom: US$14.9 billion (16% of exported aircraft parts)
- Germany: $12.9 billion (13.9%)
- France: $12 billion (13%)
- United States: $7.7 billion (8.3%)
- Singapore: $5.4 billion (5.9%)
- Canada: $3.3 billion (3.5%)
- Spain: $3 billion (3.2%)
- Japan: $2.4 billion (2.6%)
- mainland China: $2.3 billion (2.5%)
- Hong Kong: $1.93 billion (2.1%)
- Morocco: $1.9 billion (2%)
- South Korea: $1.65 billion (1.8%)
- India: $1.53 billion (1.6%)
- Netherlands: $1.49 billion (1.6%)
- Austria: $1.47 billion (1.6%)
By value, the listed 15 countries shipped 79.6% of globally exported aircraft parts in 2025.
The top 100 exporters of aircraft parts in 2025 are showcased in the following automated database. Those international suppliers accounted for close to 100% of globally exported aircraft parts.
| 1 | United Kingdom | $14,914,482,000 | 16% |
| 2 | Germany | $12,933,944,000 | 13.9% |
| 3 | France | $12,044,544,000 | 13% |
| 4 | United States | $7,714,405,000 | 8.3% |
| 5 | Singapore | $5,444,513,000 | 5.9% |
| 6 | Canada | $3,281,805,000 | 3.5% |
| 7 | Spain | $2,995,554,000 | 3.2% |
| 8 | Japan | $2,385,948,000 | 2.6% |
| 9 | mainland China | $2,297,024,000 | 2.5% |
| 10 | Hong Kong | $1,931,274,000 | 2.1% |
| 11 | Morocco | $1,901,064,000 | 2% |
| 12 | South Korea | $1,645,234,000 | 1.8% |
| 13 | India | $1,526,228,000 | 1.6% |
| 14 | Netherlands | $1,492,122,000 | 1.6% |
| 15 | Austria | $1,472,229,000 | 1.6% |
| 16 | Australia | $1,335,251,000 | 1.4% |
| 17 | Poland | $1,251,308,000 | 1.3% |
| 18 | Mexico | $1,026,892,000 | 1.1% |
| 19 | Malaysia | $1,013,397,000 | 1.1% |
| 20 | Belgium | $997,899,000 | 1.1% |
| 21 | Israel | $953,425,000 | 1% |
| 22 | Türkiye | $905,769,000 | 1% |
| 23 | Philippines | $830,158,000 | 0.9% |
| 24 | Saudi Arabia | $812,633,000 | 0.9% |
| 25 | Switzerland | $666,073,000 | 0.7% |
| 26 | Brazil | $659,647,000 | 0.7% |
| 27 | Czech Republic | $655,206,000 | 0.7% |
| 28 | Thailand | $605,298,000 | 0.7% |
| 29 | Ireland | $590,756,000 | 0.6% |
| 30 | Romania | $590,292,000 | 0.6% |
| 31 | Italy | $485,555,000 | 0.5% |
| 32 | Taiwan | $474,098,000 | 0.5% |
| 33 | Portugal | $453,391,000 | 0.5% |
| 34 | Denmark | $416,636,000 | 0.4% |
| 35 | Sweden | $409,209,000 | 0.4% |
| 36 | Chile | $356,171,000 | 0.4% |
| 37 | Tunisia | $303,155,000 | 0.3% |
| 38 | Russia | $300,988,000 | 0.3% |
| 39 | Norway | $296,946,000 | 0.3% |
| 40 | United Arab Emirates | $273,375,000 | 0.3% |
| 41 | South Africa | $258,054,000 | 0.3% |
| 42 | Oman | $244,793,000 | 0.3% |
| 43 | Vietnam | $185,596,000 | 0.2% |
| 44 | Indonesia | $139,346,000 | 0.1% |
| 45 | Bulgaria | $133,715,000 | 0.1% |
| 46 | Croatia | $132,336,000 | 0.1% |
| 47 | New Zealand | $128,342,000 | 0.1% |
| 48 | Greece | $126,239,000 | 0.1% |
| 49 | Luxembourg | $116,689,000 | 0.1% |
| 50 | Sri Lanka | $84,288,000 | 0.1% |
| 51 | Ecuador | $76,022,000 | 0.1% |
| 52 | Lithuania | $61,240,000 | 0.1% |
| 53 | Finland | $49,503,000 | 0.1% |
| 54 | Uganda | $36,741,000 | 0.04% |
| 55 | Zambia | $36,665,000 | 0.04% |
| 56 | Slovenia | $36,540,000 | 0.04% |
| 57 | Brunei Darussalam | $27,558,000 | 0.03% |
| 58 | Fiji | $26,764,000 | 0.03% |
| 59 | Malta | $26,475,000 | 0.03% |
| 60 | Ethiopia | $25,502,000 | 0.03% |
| 61 | Colombia | $23,432,000 | 0.03% |
| 62 | Dominican Republic | $21,146,000 | 0.02% |
| 63 | Estonia | $19,210,000 | 0.02% |
| 64 | Slovakia | $17,696,000 | 0.02% |
| 65 | Costa Rica | $16,451,000 | 0.02% |
| 66 | Georgia | $14,589,000 | 0.02% |
| 67 | Latvia | $14,554,000 | 0.02% |
| 68 | Belarus | $14,306,000 | 0.02% |
| 69 | Guyana | $13,606,000 | 0.01% |
| 70 | Kazakhstan | $11,809,000 | 0.01% |
| 71 | Jordan | $11,038,000 | 0.01% |
| 72 | Serbia | $10,738,000 | 0.01% |
| 73 | Mongolia | $9,608,000 | 0.01% |
| 74 | Argentina | $9,432,000 | 0.01% |
| 75 | Ukraine | $7,864,000 | 0.01% |
| 76 | Pakistan | $7,213,000 | 0.01% |
| 77 | Peru | $6,415,000 | 0.01% |
| 78 | Algeria | $6,359,000 | 0.01% |
| 79 | Senegal | $5,122,000 | 0.01% |
| 80 | Togo | $5,116,000 | 0.01% |
| 81 | North Macedonia | $4,649,000 | 0.01% |
| 82 | Zimbabwe | $4,596,000 | 0.005% |
| 83 | Bolivia | $3,708,000 | 0.004% |
| 84 | Bosnia/Herzegovina | $3,371,000 | 0.004% |
| 85 | Mauritius | $3,211,000 | 0.003% |
| 86 | Burkina Faso | $3,202,000 | 0.003% |
| 87 | Nigeria | $3,016,000 | 0.003% |
| 88 | Macao, China | $2,996,000 | 0.003% |
| 89 | Trinidad/Tobago | $2,986,000 | 0.003% |
| 90 | Kenya | $2,971,000 | 0.003% |
| 91 | Qatar | $2,953,000 | 0.003% |
| 92 | Tanzania | $2,541,000 | 0.003% |
| 93 | Sierra Leone | $2,353,000 | 0.003% |
| 94 | Iraq | $2,212,000 | 0.002% |
| 95 | Papua New Guinea | $2,012,000 | 0.002% |
| 96 | French Polynesia | $2,008,000 | 0.002% |
| 97 | Madagascar | $2,001,000 | 0.002% |
| 98 | Niger | $1,801,000 | 0.002% |
| 99 | Iceland | $1,643,000 | 0.002% |
| 100 | Myanmar | $1,617,000 | 0.002% |
You can change the presentation order by clicking the triangle icon at the top of the above table’s columns. An entry of 0% in the rightmost column means that 2025 data was unavailable.
Aircraft Parts Exporting Companies
Below are global aircraft parts-processing conglomerates that represent established players engaged in the international trade of aircraft parts. Their home country is shown within parenthesis.
- Apex Aircraft (France)
- Bharat Heavy Electricals (India)
- Binder Aviatik KG (Germany)
- Bombardier (Canada)
- Britten-Norman (United Kingdom)
- Chengdu Aircraft Industry Group (China)
- H&E Paramotores (Spain)
- Kawasaki Heavy Industries (Japan)
- Storm Aircraft (Italy)
- The Boeing Company (United States)
See also Aerospace Exports by Country, Car Exports by Country, Exported Trucks by Country, Electric Cars Exports by Country and Finding the Best International Trade Stocks
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on August 31, 2026
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on August 31, 2026
International Trade Centre, Trade Map. Accessed on August 31, 2026
Investopedia, Net Exports Definition. Accessed on August 31, 2026
Wikipedia, List of aircraft manufacturers. Accessed on August 31, 2026


2 days ago
2


















English (US) ·
French (CA) ·
French (FR) ·